Measure Your Ring Size
Before you measure on your own, we advise you to get your size measured by an experienced professional from your local jewelry store.
TEMPERATURE AND RING SIZE
Temperature i.e., too hot or cold can make the size of your fingers change, resulting in them either expanding or shrinking, making it difficult for you to measure your size. Make sure your body is always at room temperature before making any measurements.
MEASURE AT HOME
Measuring your ring size at home can be a tricky task sometimes. Luckily, we have a few simple steps you can follow to measure your size and find the perfect fit!!! (INSERT TABLE)
Now follow the ring size chart below to determine your size with the measurements taken from above mentioned methods. For example, size of the mark on the strip is 18.54mm-0.730inch then your ring size is 19 Pakistani size.
US SIZE (ORDER SIZE) | PAKISTANI SIZE | CIRCUMFERENCE (METHOD 1) | DIAMETER (METHOD 2) |
US 3.0 | 4-5 | 44.2mm-1.74inch | 14.07mm-0.554inch |
US 3.5 | 6 | 45.5mm-1.79inch | 14.48mm-0.570inch |
US 4.0 | 7 | 46.8mm-1.84inch | 14.88mm-0.586inch |
US 4.5 | 8 | 48mm-1.89inch | 15.29mm-0.602inch |
US 5.0 | 9-10 | 49.3mm-1.94inch | 15.70mm-0.618inch |
US 5.5 | 11 | 50.6mm-1.99inch | 16.10mm-0.634inch |
US 6.0 | 12 | 51.9mm-2.04inch | 16.51mm-0.650inch |
US 6.5 | 13 | 53.1mm-2.09inch | 16.92mm-0.666inch |
US 7.0 | 14-15 | 54.4mm-2.14inch | 17.32mm-0.682inch |
US 7.5 | 16 | 55.7mm-2.19inch | 17.73mm-0.689inch |
US 8.0 | 17-18 | 57mm-2.24inch | 18.14mm-0.714inch |
US 8.5 | 19 | 58.3mm-2.29inch | 18.54mm-0.730inch |
US 9.0 | 20 | 59.5mm-2.34inch | 18.95mm-0.746inch |
US 9.5 | 21 | 60.8mm-2.39inch | 19.35mm-0.762inch |
US 10 | 22-23 | 62.1mm-2.44inch | 19.76mm-0.778inch |
US 10.5 | 24 | 63.4mm-2.49inch | 20.17mm-0.794inch |
US 11 | 25 | 64.4mm-2.54inch | 20.57mm-0.810inch |
US 11.5 | 26 | 65.9mm-2.59inch | 20.98mm-0.826inch |
US 12 | 27-28 | 66.6mm-2.65inch | 21.39mm-0.842inch |
US 12.5 | 29 | 68.5mm-2.70inch | 21.79mm-0.858inch |
US 13 | 30 | 69.7mm-2.75inch | 22.20mm-0.874inch |
US 13.5 | 31 | 71mm-2.80 inch | 22.61mm-0.890inch |
US 14 | 32-33 | 72.3mm-2.85inch | 23.01mm-0.906inch |
US 14.5 | 73.6mm-2.90inch | 23.42mm-0.922inch |
NECKLACES SIZING
Before choosing a necklace, we suggest you to measure one you might already have in the correct size you seek to purchase or have custom-made.
When purchasing necklaces, the length is of utmost importance. Your necklace can have varying looks depending on how long or short it is. Some chains might have a better look and fit on some than others.
If finding the perfect size might seem like a challenging task, we’ve got you covered. You can choose the length you find the best fitting from the comfort of your home by having a look at our chart below.